Aircraft Maintenance & Inspections
Deland Aviation is committed to keeping your aircraft safe, reliable, and performing at its best. Our FAA-certified mechanics provide comprehensive services for a wide range of general aviation aircraft, ensuring every inspection and repair meets the highest standards. We combine technical expertise with a passion for aviation to support pilots and aircraft owners at every stage.
Our Maintenance Services Include:
Pre-Buy Inspections – Detailed evaluations to guide your aircraft purchase decisions.
100-Hour Inspections – Thorough inspections required for aircraft used for hire or flight instruction.
Annual Inspections – Complete yearly inspections to maintain airworthiness and FAA compliance.
Aircraft Repairs – Repairs ranging from minor fixes to major airframe work, completed with precision and care.
Engine Repairs – Expert engine diagnostics, maintenance, and repairs to keep your aircraft running smoothly.
- Owner-Assisted Maintenance – Hands-on involvement under the guidance of our certified mechanics to meet FAA standards.






Aircraft Maintenance Shop Rate: $125/Hour
Annual Inspection Pricing
Select the dropdown below to view standard annual inspection pricing. Prices are based on typical labor and inspection time for each model. For custom or complex aircraft, please submit a maintenance request for a personalized quote.
Package 1: FAA Minimum (40 Hours)
| Component | Hours | Rate | Details | Total |
|---|---|---|---|---|
| Ground School | - | - | Private Pilot Ground School | $2,000.00 |
| Dual Flight | 30 | $285.00 | Cessna 172 G1000 | $8,550.00 |
| Solo Flight | 10 | $210.00 | Solo Flight Training | $2,100.00 |
| Exam Flight | 2 | $210.00 | Exam Rental | $420.00 |
| Instruction | 20 | $65.00 | Pre/Post, Oral Prep | $1,300.00 |
| Exam Fees | - | - | FAA Exams | $1,000.00 |
| TOTAL | $15,370.00 | |||
Package 2: Extended Training (60 Hours)
| Component | Hours | Rate | Details | Total |
|---|---|---|---|---|
| Ground School | - | - | Private Pilot Ground School | $2,000.00 |
| Dual Flight | 50 | $285.00 | Cessna 172 G1000 | $14,250.00 |
| Solo Flight | 10 | $210.00 | Solo Flight Training | $2,100.00 |
| Exam Flight | 2 | $210.00 | Exam Rental | $420.00 |
| Instruction | 20 | $65.00 | Pre/Post, Oral Prep | $1,300.00 |
| Exam Fees | - | - | FAA Exams | $1,000.00 |
| TOTAL | $21,070.00 | |||
Package 3: Comprehensive Training (75 Hours)
| Component | Hours | Rate | Details | Total |
|---|---|---|---|---|
| Ground School | - | - | Private Pilot Ground School | $2,000.00 |
| Dual Flight | 65 | $285.00 | Cessna 172 G1000 | $18,525.00 |
| Solo Flight | 10 | $210.00 | Solo Flight Training | $2,100.00 |
| Exam Flight | 2 | $210.00 | Exam Rental | $420.00 |
| Instruction | 20 | $65.00 | Pre/Post, Oral Prep | $1,300.00 |
| Exam Fees | - | - | FAA Exams | $1,000.00 |
| TOTAL | $25,345.00 | |||
Summary Comparison
FAA Minimum (40hrs): $15,370.00
Extended (60hrs): $21,070.00
Comprehensive (75hrs): $25,345.00